Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i7-13700K Proc... * | BX8071513700K | 34,499 | 34,499 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... | MLY-D36M-A23PZ-R1 | 14,450 | 14,450 | |||
Motherboard | Asus ROG Strix B760-I Gam... * | ROG-STRIX-B760-I-GAMING-WIFI | 1 | 21,950 | 21,950 | ||
Memory (RAM) | G.Skill Trident Z5 Neo RG... | F5-6000J3038F16GX2-TZ5NR | 11,800 | 11,800 | |||
Solid State Drive (M.2 SSD) | Samsung 980 Pro 1TB M.2 N... * | MZ-V8P1T0BW | 10,785 | 10,785 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Zotac RTX 4070 Ti Trinity... * | ZT-D40710D-10P | 1 | 76,300 | 76,300 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master V850 SFX Go... | MPY-8501-SFHAGV-IN | 1 | 13,140 | 13,140 | ||
Cabinet (Case) | Cooler Master Sneaker X C... | ABK-SXNN-S38L3-R1 | 1 | 129,999 | 129,999 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 560W | ||
Total Price: Rs. 312,923/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |