Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i5-12400F Proc... | BX8071512400F | 9,860 | 9,860 | |||
Cooling System (CPU Cooler) | Choose Cooling System (CPU Cooler) | ||||||
Motherboard | MSI PRO B660M-E DDR4 Moth... * | PRO-B660M-E-DDR4 | 1 | 9,200 | 9,200 | ||
Memory (RAM) | Corsair Vengeance Lpx 16G... | CMK16GX4M1E3200C16 | 3,200 | 3,200 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S11 Pro... * | AGAMMIXS11P-1TT-C | 5,349 | 5,349 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Asus TUF Gaming GTX 1660... * | TUF-GTX1660S-O6G-GAMING | 1 | 18,900 | 18,900 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 550 V2... * | MPE-5501-ACABW-BIN | 1 | 3,930 | 3,930 | ||
Cabinet (Case) | Ant Esports ICE-590TG ARG... | ICE-590TG-ARGB-BLACK | 1 | 4,850 | 4,850 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 295W | ||
Total Price: Rs. 55,289/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |