Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i7-14700K Proc... | BX8071514700K | 35,000 | 35,000 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... | MLW-D36M-A18PZ-R1 | 8,100 | 8,100 | |||
Motherboard | MSI MAG Z790 Tomahawk WIF... * | MAG-Z790-TOMAHAWK-WIFI | 1 | 31,960 | 31,960 | ||
Memory (RAM) | Adata XPG Lancer RGB 32GB... * | AX5U6000C3032G-CLARWH | 9,499 | 9,499 | |||
Solid State Drive (M.2 SSD) | Adata XPG Spectrix S40G R... | AS40G-1TT-C | 6,220 | 6,220 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 2TB... | WD20EZBX | 5,700 | 5,700 | |||
Graphics Card (GPU/VGA) | Asus Dual RTX 4060 OC 8GB... * | DUAL-RTX4060-O8G | 1 | 32,000 | 32,000 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master G800 800 Wa... | MPW-8001-ACAAG-IN | 1 | 7,040 | 7,040 | ||
Cabinet (Case) | Cooler Master MasterBox T... | TD500V2-KGNN-S00 | 1 | 8,250 | 8,250 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 400W | ||
Total Price: Rs. 143,769/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |