Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i7-12700K Proc... | BX8071512700K | 24,085 | 24,085 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... | MLW-D24M-A18PZ-R1 | 6,080 | 6,080 | |||
Motherboard | MSI Pro B760-P WIFI DDR4... * | PRO-B760-P-WIFI-DDR4 | 1 | 17,050 | 17,050 | ||
Memory (RAM) | Adata XPG Gammix D30 16GB... | AX4U320016G16A-SR30 | 2,550 | 2,550 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S50 Lite... * | AGAMMIXS50L-512G-CS | 3,920 | 3,920 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 1TB... | WD10EZEX | 4,480 | 4,480 | |||
Graphics Card (GPU/VGA) | Asus TUF Gaming RTX 3060... * | TUF-RTX3060TI-O8GD6X-GAMING | 1 | 34,999 | 34,999 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 650 V2... * | MPE-6501-ACABW-BIN | 1 | 5,160 | 5,160 | ||
Cabinet (Case) | Cooler Master MasterBox M... | MB520-KGNN-S00 | 1 | 7,360 | 7,360 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 535W | ||
Total Price: Rs. 105,684/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |