- 
                      
Your shopping cart is empty!
 
MSI G27C4X 27 Inch Curved Gaming Monitor
Powered By MSI Gift Card Offer T&C - Click Here
		
		
			- Brand: MSI
 - Product Code: G27C4X
 - Availability: In Stock
 
MSI G27C4X 27 Inch Curved Gaming Monitor
                                           
                                          Offer Price
                                          
                                       
                                  ₹14,480
(44% off ) ₹26,000
			
				   
				Free Delivery
			
		
		
			 
			
			Check
		
		
			   
			Delivery is guaranteed as long as our locations stay open according to government regulations.
			
		
	Features:
- Curved Gaming display (1500R) – The best gameplay immersion.
 - 250Hz Refresh Rate– Experience smooth gaming with a blazing fast refresh rate and response time.
 - HDR Ready - Provide eye-catching detail through contrast and shadows adjustment.
 - Night Vision - See every detail clearly in the dark, helping you find and attack enemies before they notice.
 - Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
 - Frameless design – Ultimate gameplay experience.
178° wide view angle. 
Specifications:
| Model | G27C4X | 
| Panel Size | 27" (69cm) | 
| Active Display Area (mm) | 597.888(H)x336.312(V) | 
| Curvature | 1500R | 
| Panel Type | VA | 
| Panel Resolution | 1920 x 1080 (FHD) | 
| Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) | 
| Aspect Ratio | 16:9 | 
| Brightness (nits) | 300 | 
| Contrast Ratio | 3000:1 | 
| DCR | 100000000:1 | 
| Signal Frequency | 258.3~274.3 KHz(H) / 96~250 Hz(V) | 
| Refresh Rate | 250Hz | 
| Response time | 1ms (MPRT) | 
| Dynamic Refresh Rate Technology | Adaptive sync | 
| HDR Support | HDR Ready | 
| Video ports | 
			
  | 
		
| Audio ports | 1x Earphone out | 
| Viewing Angle | 178° (H) / 178° (V) | 
| Adobe RGB / DCI-P3 / sRGB | 88.7 %/ 89.7% / 113% | 
| Surface Treatment | Anti-glare | 
| Display Colors | 10 bits (8 bits + FRC) | 
| Power Type | External Adaptor 20V 2.25A | 
| Power Input | 100~240V, 50~60Hz | 
| Adjustment (Tilt) | -5° ~ 20° | 
| Kensington Lock | Yes | 
| Dimension (W x D x H) | 611.5 x 225.4 x 457.9 611.5 x 75.9 x 372.8 (without stand)  | 
		
| Carton Dimension (W X D X H) | WW carton: 683 x 157 x 463 mm Outer: 698 x 172 x 488 mm  | 
		
| Frameless Design | Yes | 
| VESA Mounting | 100 x 100 mm | 
| Weight (NW / GW) | 4.5 kg / 6.3 kg 3.8 kg (without stand)  | 
		
| Note | 
			
  | 
		
| Warranty | 3 Years | 
| Note | 
			 Features, Price, Specifications are subject to change without notice. Images used for representation purpose only  | 
		
| Monitor | |
| Screen Size | 27 Inch | 
| Display | FHD | 
| Panel Type | VA | 
| Resolution | 1920 x 1080 | 
| Response Time | 1ms | 
| Refresh Rate | 250Hz | 
| Aspect Ratio | 16:9 | 
| Contrast Ratio | 3000:1 | 
| Frame Sync | FreeSync | 
| Screen Surface | CURVED | 
| Brightness | 300 nits | 
| Viewing Angle | 178°/178° | 
| Color Gamut | 89.7% DCI-P3,113% sRGB | 
| Display Surface | Anti-Glare | 
| Usage | GAMING | 
| Connectivity | HDMI,DISPLAY PORT | 
| Built - In Speaker | No | 
| Warranty | 3 Years | 
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only  | 
                                          
                    








                                              
                                              
                                              
                                              
                                              










