-
Your shopping cart is empty!
MSI Optix G241V Gaming Monitor
Bank Credit & Debit Card EMI Offer
MSI – END USER PROMOTION IS BACK Offer T&C for Details Click Here


- Brand: MSI
- Product Code: OPTIX-G241V
- Availability: Out Of Stock
MSI Optix G241V Gaming Monitor
Offer Price
₹12,640
(53% off ) ₹26,999
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.










Key Features
- IPS Panel – Optimize screen colors and brightness to enhance your viewing experience.
- FHD High Resolution – Game titles will even look better, displaying more details due to the FHD resolution.
- 75Hz Refresh Rate – Real smooth gaming.
- 4ms GTG Response Time – Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined, pushing game immersion to its limits.
- AMD FreeSyncâ„¢ Technology - Tear free.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Frameless design – Enjoy the ultimate gaming experience with super narrow bezels.
- Anti-Flicker and Less Blue Light - Game even longer and prevent eye strain and fatigue.
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
Specifications
| PANEL SIZE | 23.8" (60cm) |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 75Hz |
| RESPONSE TIME | 4ms GTG |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 250 nits |
| VIEWING ANGLE | 178° (H) / 178° (V) |
| ASPECT RATIO | 16:9 |
| CURVATURE | Flat |
| CONTRAST RATIO | 1000:1 |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| DCI-P3 / SRGB | 81.2% / 102.4% |
| VIDEO PORTS | 1x Display Port (1.2a) 1x HDMI (1.4) |
| AUDIO PORTS | 1x Earphone out |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 100 x 100 mm |
| CONTROL | 5-way OSD navigation joystick |
| POWER TYPE | External Adaptor 20V 2.25A |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
| ACTIVATED RANGE | 48 to 75Hz |
| DCR | 100000000:1 |
| POWER CONSUMPTION | 25W |
| SIGNAL FREQUENCY | 30 to 100KHz (H) 47 to 77Hz (V) |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 540.3 x 422.6 x 219.6 mm / 21.27 x 16.64 x 8.65 inch |
| CARTON DIMENSION (W X H X D) | 606 x 409 x 172 mm / 23.86 x 16.10 x 6.77 inch |
| WEIGHT (NW / GW) | 3.3kg / 5.0kg 7.28lbs / 11.02lbs |
| FRAMELESS DESIGN | Yes |
| COMPATIBILITY | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| INFO | Display Port: 1920 x 1080 (Up to 75Hz) HDMI: 1920 x 1080 (Up to 75Hz) The color gamut follows the CIE 1976 testing standard |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
























