-
Your shopping cart is empty!
|
Maximize your system memory Available in singles and capacity 8GB, Impact DDR4 can definitely meet your system’s needs. |
![]() |
![]() |
Plug N Play functionality for a hassle-free upgrade Impact DDR4 automatically overclocks itself to the highest published frequency. |
|
Intel XMP-Ready Easily overclock your RAM thanks to Intel’s XMP support. |
![]() |
FEATURES
- Optimized for the latest Intel and AMD CPUs
- Powerful SODIMM performance
- Uses Plug N Play automatic overclocking functionality
- Intel XMP-ready profiles make setup simple
- Low 1.2 DDR4 standard voltage for cool, efficient performance
- Slim black PCB and thermal label
SPECIFICATIONS
| Model | HX432S20IB2/8 |
| Form Factor | SODIMM |
| Pins | 260 |
| XMP Ready | Yes |
| Plug N Play | Yes |
| Speeds | 3200MHz |
| CAS Latencies | 20 |
| Voltage | 1.2 V |
| Module Capacities | 8GB |
| Kit Capacities | 8GBx1 |
| Kit Configurations | Single Channel |
| Operating Temperature | 0° C to +85° C |
| Storage Temperature | -55° C to +100° C |
| PCB Color | Black |
| Thermal Sticker Color | Black |
| Module Dimensions | 69.6mm x 30mm |
| Warranty | Lifetime |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Memory-(Ram) | |
| Model | HX432S20IB2-8 |
| Memory Type | DDR4 |
| Capacity | 8GB |
| Kit Type | 8GB x 1 |
| Speed | 3200 MHz |
| Tested Latency | 20 |
| Tested Voltage | 1.2 V |
| Dimm Type | SODIMM |
| Profile Type | Intel XMP |
| Warranty | Limited Lifetime |
| Note | ***Features, Price and Specifications are subject to change without notice.Images Use For Representation Purpose Only |












