-
Your shopping cart is empty!
Intel Core i3-9350K Desktop Processor
Bank Credit & Debit Card EMI Offer

- Brand: INTEL
- Product Code: BX80684I39350K
- Availability: Out Of Stock
Intel Core i3-9350K Desktop Processor
Offer Price
₹8,789
(7% off ) ₹9,500
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Specifications:
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-9350K |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| CPU Specifications | 4 |
| Total Threads | 4 |
| Max Turbo Frequency | 4.60 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.60 GHz |
| Processor Base Frequency | 4.00 GHz |
| Cache | 8 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 91 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096 x 2304@24Hz |
| Max Resolution (DP)‡ | 4096 x 2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x3E91 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Yes | 2.0 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Processor | |
| CPU | Core i3 |
| Cores | 4 |
| Series | 9th Gen |
| Memory Type | DDR4 |
| Threads | 4 |
| SPEED | 4 GHz |
| Speed (Turbo) | 4.6 GHz |
| Cache | 8 MB |
| Max Memory Support | 64 GB |
| Integrated Graphics | Intel UHD Graphics 630 |
| Included Cpu Cooler | No |
| Unlocked | No |
| TDP | 91W |
| Warranty* | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |










