- 
                      Your shopping cart is empty! 
CyberPower UT2200E 2200VA UPS
Bank Credit & Debit Card EMI Offer
		
		
			
- Brand: CyberPower
- Product Code: UT2200E
- Availability: In Stock
CyberPower UT2200E 2200VA UPS
                                           
                                          Offer Price
                                          
                                       
                                  ₹8,500
(1% off ) ₹8,613
			
				   
				Free Delivery
			
		
		
			 
			
			Check
		
		
			   
			Delivery is guaranteed as long as our locations stay open according to government regulations.
			
		
	Features:
- Line-interactive UPS Topology
- Generator Compatible
- Overload Protection
- EMI and RFI Filtration
- LED Status Indicator
- Configurable Alarm
- Tower Form Factor
- Automatic Voltage Regulation (AVR)
- Simulated Sine Wave Output
- Surge and Spike Protection
- Phone/Fax/Modem/DSL/Network Protection
- USB Connectivity Port
- PowerPanel Management Software
CyberPower UT2200E provides home and office users with a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents.
The product is generator-compatible, which allows users flexible application scenario planning for power outages. The built-in Automatic Voltage Regulation (AVR) stabilizes the AC signal to deliver power at safe voltage levels for all connected equipment without resorting to battery power.
What's in the box
- UT2200E UPS
- USB Cable
- User's Manual
- Product Registration Card
Specifications:
| General | |
| Phase | Single Phase | 
| Form Factor | Tower | 
| UPS Topology | Line-interactive | 
| Input | |
| Generator Compatibility | Yes | 
| Nominal Input Voltage ( Vac ) | 230 ± 10% | 
| Input Voltage Range ( Vac ) | 165 ~ 290 | 
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 | 
| Input Frequency Detection | Auto-sensing | 
| Rated Input Current ( A ) | 10 | 
| Input Connector Type | IN/ZA | 
| Power Cord Length (ft.) | 4 | 
| Power Cord Length (m.) | 1.2 | 
| Output | |
| Capacity (VA) | 2200 | 
| Capacity (Watts) | 1320 | 
| On Battery Waveform | Simulated Sine Wave | 
| On Battery Voltage(s) ( Vac ) | 230 ± 10% | 
| On Battery Frequency ( Hz ) | 60 ± 1% 50 ± 1% | 
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck | 
| Overload Protection | Circuit Breaker | 
| Outlet(s) - Total | 4 | 
| Outlet Type | IN/ZA x 4 | 
| Outlet(s) - Battery & Surge Protected | 4 | 
| Typical Transfer Time ( ms ) | 4 | 
| Battery | |
| Runtime at 60W ( min ) | 95 | 
| Runtime at 90W ( min ) | 70 | 
| Typical Recharge Time ( Hours ) | 8 | 
| Start On Battery | Yes | 
| User-replaceable | No | 
| Battery Type | Sealed Lead-acid | 
| Replacement Battery Pack (RBP) | RBP0090 | 
| Replacement Battery Pack (RBP) Quantity ( pcs ) | 2 | 
| Surge Protection & Filtering | |
| Surge Suppression ( Joules ) | 125 | 
| EMI/RFI Filtration | Yes | 
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out | 
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery | 
| HID Compliant USB Port(s) | 1 | 
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault | 
| Management Cable ( pcs ) | USB Cable x1 | 
| Power Management Software | PowerPanel Personal (Recommended) | 
| Physical | |
| Enclosure Construction | Plastic | 
| Color | Black | 
| Physical Size - UPS Module | |
| Dimensions (WxHxD) (in.) | 5.83 x 7.01 x 11.73 | 
| Dimensions (WxHxD) (mm.) | 148 x 178 x 298 | 
| Weight (lbs.) | 23.81 | 
| Weight (kg.) | 10.8 | 
| Shipping Dimensions | |
| Dimensions (WxHxD) (in.) | 10.67 x 7.95 x 15.63 | 
| Dimensions (WxHxD) (mm.) | 271 x 202 x 397 | 
| Weight (lbs.) | 24.47 | 
| Weight (kg.) | 11.1 | 
| Environmental | |
| Operating Temperature (°F) | 32 ~ 104 | 
| Operating Temperature (°C) | 0 ~ 40 | 
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 | 
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) | 
| Storage Temperature (°F) | -4 ~ 122 | 
| Storage Temperature (°C) | -20 ~ -50 | 
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 | 
| Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) | 
| Online Thermal Dissipation ( BTU/hr ) | 170 | 
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 | 
| Certifications | |
| Certifications | BIS | 
| RoHS | Yes | 
| WARRANTY | |
| Product Warranty Period (Year) | 2 | 
| Battery Warranty Period (Year) | 1 | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 
 
                    

















 
                                               
                                               
                                              