-
Your shopping cart is empty!
Cooler Master Elite 240mm ARGB White CPU Liquid Cooler
Bank Credit & Debit Card EMI Offer

- Brand: COOLER MASTER
- Product Code: ELW-D24M-A21DA-RW
- Availability: In Stock
Cooler Master Elite 240mm ARGB White CPU Liquid Cooler
Offer Price
₹5,200
(53% off ) ₹10,999
Free Delivery
Check
Delivery is guaranteed, subject to courier serviceability and government regulations in your area.
FLEXIBLE, CUSTOMIZABLE PUMP DESIGN
The tool-free, removable top cover offers unmatched flexibility, allowing you to adjust the internal logo orientation for personalized branding. With the ability to rotate the inner cap by 90 degrees, you can further tailor the appearance to your preference. Additionally, the decorative caps provide an extra layer of customization, making it easy to showcase your unique logos and design choices. This versatile pump design ensures that every cooler is as distinctive as your brand.
QUICK AND EASY INSTALLATION
A unified mounting bracket comes pre-installed and supports both Intel and AMD sockets. The included fans further simplify setup, making installation fast and hassle-free.
Extensive Tubing Length
The 400 mm tubing length ensures effortless cooler installation in any orientation, offering flexibility and ease during setup.
Dual Chamber Pump
The upgraded dual-chamber pump design delivers a more compact cooler without compromising on performance, ensuring optimal cooling efficiency.
Revamped Fans
The fan blades and revamped aesthetics provide optimized cooling and a fresh look.
Pre-Applied Cryofuze Thermal Paste
Pre-applied thermal paste ensures a mess-free application and simplifies installation, making it ideal for those new to PC building by removing the guesswork of applying the correct amount.
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
|---|---|
| CPU Socket | AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 360: 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Radiator Dimensions | 240: 277 x 119.6 x 27.2 mm (10.9 x 4.71 x 1.1 inch) |
| Pump Dimensions | 84.9 x 76.2 x 52.3 mm (3.3 x 3 x 2.1 inch) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3200 ±10% RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Fan Power Consumption | 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan LED | Addressable RGB |
| Fan Quantity | 360: 3 PCS |
| Fan Quantity | 240: 2 PCS |
| Fan Speed | 600~2100 RPM ±10% |
| Fan Airflow | 142.8 m³/h (84.2 CFM) (Max) |
| Fan Air Pressure | 2.71 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 39.5 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.33 A |
| Fan Safety Current | 0.42 A |
| Fan Power Consumption | 3.96 W |
| Cpu Coolers | |
| Cooling Type | LIQUID AIO COOLER |
| Socket Support | LGA1851,LGA1700,LGA1200,LGA1150,LGA1151,LGA1155,LGA1156,AM4,AM5 |
| Supported Cooler CPU Wise | Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,AMD Ryzen 5,AMD Ryzen 7,AMD Ryzen 9 |
| Radiator Size | 240 mm |
| Fan Size | 120 mm |
| PWM Controller | NO |
| Lighting | ARGB |
| Warranty | 3 Years |
| NOTE*** | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |









