-
Your shopping cart is empty!
Canon LBP6030W Wi-Fi Printer
7.5% Instant Discount on HDFC Credit & Debit Card EMI

- Brand: CANON
- Product Code: LBP6030W
- Availability: Out Of Stock
Canon LBP6030W Wi-Fi Printer
Offer Price
₹13,000
(57% off ) ₹29,999
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Features:
Great performance and small footprint with wireless connectivity
Compact and efficient, the LBP6030w is designed to help save space and perform high-speed print jobs, with low energy consumption. Set up wireless printing effortlessly with the WPS button.
- Sleep mode and Auto Shutdown feature
- Print speed (A4): 18ppm
- Canon Mobile Printing enabled
Mobile Printing Solutions
With Canon’s latest mobile business solution, you can print documents, photos, web pages and emails all with just one app.
Minimal Maintenance
The Canon all-in-one toner cartridge 325 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy.
Low Energy Consumption
The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy. With a low Energy Star Typical Electricity Consumption value of 0.48kWh/week, it is easy to be kind to the environment while saving cost.
UFR II LT
With Canon UFR II LT print language, the printer takes full advantage of the PC's processing power. UFR II LT effectively removes the need for expensive memory upgrades on the printer.
WPS Button
The LBP6030w comes with the WPS button located on the printer. Set up a Wi-Fi connection for wireless printing, with just one-touch of the WPS button on the printer and router.
Specifications
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon Mobile Printing | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 840W or less | ||
Average Power Consumption | During Operation: | Approx. 320W | |
During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) |
||
During Sleep: | Approx. 0.8 W (USB connection) Approx. 1.6W (Wireless connection) |
||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1,600 pages | |
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages | ||
Warranty | 1 Year | ||
Note | ***Features, Price and Specifications are subject to change without notice. |
Printer | |
Category | Laser |
Wireless | Yes |
Printing Output | Monochrome |
Printer Function | |
Printer Connectivity | Wi-Fi,USB 2.0 |
Printing Speed | 19ppm |
OS Support | Windows 10,Windows 8,Windows 7,Windows XP,MacOS |