-
Your shopping cart is empty!












Specifications:
| Model | GW2790 |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 35 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension and Weight | |
| Tilt (down/up) | -5Ëš - 20Ëš |
| Dimensions (HxWxD) (mm) | 449x612x182 |
| Dimensions (HxWxD) (inch) | 17.7x24.1x7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 384x612x64 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.1x2.5 |
| Net Weight (kg) | 5.00 |
| Net Weight (lb) | 11.02 |
| Net Weight (w/o Base) (kg) | 4.50 |
| Net Weight (w/o Base) (lb) | 9.92 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Software | |
| Eye-CareU | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Monitor | |
| Screen Size | 27 Inch |
| Display | FHD |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Response Time | 5ms |
| Refresh Rate | 100Hz |
| Aspect Ratio | 16:9 |
| Screen Surface | FLAT |
| Brightness | 250 nits |
| Viewing Angle | 178°/178° |
| Color Gamut | 99% sRGB |
| Display Surface | Anti-Glare |
| Usage | BUSINESS |
| Connectivity | HDMI, DISPLAY PORT |
| Built - In Speaker | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice.Images use for Representation Purpose Only. |














