-
Your shopping cart is empty!
Apc Easy On-Line SRV3KL-IN 3000VA LCD UPS
Bank Credit & Debit Card EMI Offer

- Brand: APC
- Product Code: SRV3KL-IN
- Availability: Out Of Stock
Apc Easy On-Line SRV3KL-IN 3000VA LCD UPS
Offer Price
₹54,000
(23% off ) ₹69,700
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with IEC 320 C20 input, 6x IEC 320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9901l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The SRV UPS is compatible with replacement battery cartridge APCRBCV202. The UPS is compatible with SRVRK1 rail kit sold separately. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
| Overview | |
|---|---|
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
| Main | |
| Run time for load | 240–2400 W: 58 min |
| Max. Capacity Used | 10% |
| Main input voltage | 230 V AC, 1 phase |
| Other input voltage | 220 V / 240 V |
| Input connection | IEC 60320 C20 |
| Input protection | Circuit breaker |
| Switching current capacity | 20 A |
| Efficiency at full load | 110–280 V half load / 160–280 V full load |
| Input frequency | 40–70 Hz, auto sensing |
| Output voltage | 230 V AC, 1 phase |
| Other output voltage | 220 V / 240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Output connection | 4 × IS 1293 India 3-pin 6A |
| Hard wire output | 3-wire (H, N + E) for 1 zone |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3:1 |
| Harmonic distortion | 3% |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 90% (full load) |
| Output frequency | 50/60 Hz ±3 Hz, sync to mains |
| Additional Information | |
| Nominal output voltage | Configurable for 220 / 230 / 240 V |
| Battery type | Lead-acid, external included |
| Control panel | Multifunction LCD status and control console |
| Alarm | Audible and visible alarms, prioritized by severity |
| UPS connectivity | Serial port, USB port, available expansion slot |
| Surge energy rating | 600 J |
| Number of rack units | 2U |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Color | Black (RAL 7010) |
| Height | 88 mm |
| Width | 438 mm |
| Depth | 632 mm |
| Product weight | 28 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | No |
| Mounting position | Horizontal |
| Rack mounting | Rack-mounted with kit sold separately |
| Max runtime | 3 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible Power Supply (UPS) |
| Environment | |
| Product certification | BIS |
| Ambient air temperature for operation | 0–40 °C |
| Ambient air temperature for storage | -20–60 °C |
| Storage altitude | 0–15000 m |
| IP protection | IP20 |
| Relative humidity | 0–95% non-condensing |
| Storage relative humidity | 0–95% non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| Operating altitude | 0–3000 m |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Extendable runtime | 0 |
| Included battery module | 1 |
| Empty battery slot | 0 |
| Typical recharge time | 4 h |
| Battery charging power | 60 W rated |
| Battery power | 372 VAh runtime |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 22.8 cm |
| Package 1 Width | 79.4 cm |
| Package 1 Length | 57 cm |
| Package 1 Weight | 32 kg |
| Warranty | |
| Warranty | 24 months |


















