-
Your shopping cart is empty!
Features
Zen Core Architecture
Improved energy efficiency, higher clock speeds and more cores than ever before.
AMD Ryzenâ„¢ Master Utility
The Simple and Powerful Overclocking Utility for AMD Ryzen™ processors.§
AMD Ryzenâ„¢ VR-Ready Premium
For the best possible VR experiences, AMD offers select Ryzenâ„¢ VR-Ready Premium processors.
Specifications
| Number Of CPU Cores | 4 |
| Number Of CPU Threads | 8 |
| Max Boost Clock | 4.3GHz |
| Base Clock | 3.8GHz |
| Separate Graphics Card support | YES (MANDATORY) |
| PCIe Version | 4 |
| Total L2 Cache | 2MB |
| Total L3 Cache | 16MB |
| CMOS | TSMC 7nm FinFET |
| System Memory Specification | 3200MHz |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| TDP | 65W |
| Unlocked | Yes |
| In Box Cooler | Wraith Stealth |
| Socket | AM4 |
| OPN PIB | 100-100000159BOX |
| Warranty | 3 years from Manufacture |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Processor | |
| CPU | Ryzen 3 |
| Cores | 4 |
| Series | 3000 Series |
| Memory Type | DDR4 |
| Threads | 8 |
| Socket | AM4 |
| SPEED | 3.8 GHz |
| Speed (Turbo) | 4.3 GHz |
| Cache | 18 MB |
| Integrated Graphics | No |
| Included Cpu Cooler | Yes |
| Unlocked | Yes |
| TDP | 65W |
| Warranty* | 3 Years |









