Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 7 7700 Processo... | 100-100000592BOX | 26,450 | 26,450 | |||
Cooling System (CPU Cooler) | Deepcool Gammaxx L360 ARG... * | DP-H12CF-GL360-ARGB | 7,200 | 7,200 | |||
Motherboard | Asus TUF Gaming B650 Plus... | TUF-GAMING-B650-PLUS-WIFI | 1 | 21,880 | 21,880 | ||
Memory (RAM) | Corsair Vengeance RGB Ser... * | CMH32GX5M2B7000C40 | 14,499 | 14,499 | |||
Solid State Drive (M.2 SSD) | Samsung 980 Pro 1TB M.2 N... * | MZ-V8P1T0BW | 10,785 | 10,785 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Sapphire Pulse RX 6700 XT... * | 11306-02-20G | 1 | 32,700 | 32,700 | ||
Power Supply Unit (SMPS/PSU) | Deepcool PM750D 80 Plus G... * | R-PM750D-FA0B-UK | 1 | 6,425 | 6,425 | ||
Cabinet (Case) | Lian Li Lancool II Mesh R... * | G99-LAN2MRX-5IN | 1 | 8,840 | 8,840 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 445W | ||
Total Price: Rs. 128,779/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |