-
Your shopping cart is empty!
Samsung Odyssey G7 LC27G75TQSWXXL 27 Inch Curved Gaming Monitor
Bank Credit & Debit Card EMI Offer

- Brand: SAMSUNG
- Product Code: LC27G75TQSWXXL
- Availability: Out Of Stock
Samsung Odyssey G7 LC27G75TQSWXXL 27 Inch Curved Gaming Monitor
Offer Price
₹41,500
(37% off ) ₹66,000
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Features:
- All-encompassing 1000R display with 16:9 aspect ratio
- 240Hz refresh rate with low input lag and QHD resolution
- QLED technology for a more realistic gaming experience
Specification:
Display |
|
| Screen Size (Inch) | 26.9 |
| Screen Size (Class) | 27 |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| Resolution | 2,560 x 1,440 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (DCI Coverage) | Typ 95%, Min 88% |
| Refresh Rate | Max 240Hz |
| Screen Size (cm) | 68.4 |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Peak Brightness (Typical) | 600 cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| Response Time | 1ms(GtG) |
| Colour Support | Max 1.07B |
| sRGB Coverage | Typ 125 |
General Feature |
|
| Eye Saver Mode | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Windows Certification | Windows 10 |
| G-Sync | G-Sync Compatible |
| Screen Size Optimizer | Yes |
| Low Input Lag Mode | Yes |
| Super Arena Gaming UX | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| USB Super Charging | Yes |
| FreeSync Premium Pro | Yes |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
Interface |
|
| Wireless Display | No |
| DVI | No |
| Display Port | 2 EA |
| Display Port Out | No |
| HDMI | 1 EA |
| Audio In | No |
| USB Ports | 2 |
| USB-C | No |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | 1.4 |
| Mini-Display Port | No |
| HDMI Version | 2 |
| Headphone | Yes |
| USB Hub Version | 3 |
| USB-C Charging Power | No |
Audio |
|
| Speaker | No |
| USB Sound Bar (Ready) | No |
Operation Conditions |
|
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
Calibration |
|
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema |
Design |
|
| Colour | BLACK |
| HAS(Height Adjustable Stand) | 120 |
| Swivel | -15 ~ +15 |
| Wall Mount | 100 x 100 |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| Tilt | -9 ~ 13 |
| Pivot | -2 ~ +92 |
Power |
|
| Power Supply | AC 100~240V |
| Power Consumption (DPMS) | ≤0.5 W |
| Type | External Adaptor |
| Power Consumption (Max) | 100 W |
| Power Consumption (Off Mode) | ≤0.5 W |
Dimension |
|
| Set Dimension with Stand (WxHxD) | 614.6 x 576.0 x 305.9 mm |
| Package Dimension (WxHxD) | 715.0 x 263.0 x 507.0 mm |
| Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 171.0 mm |
Weight |
|
| Set Weight with Stand | 7.2 kg |
| Package Weight | 10.5 kg |
| Set Weight without Stand | 5.5 kg |
Accessory |
|
| Power Cable Length | 1.5 m |
| DVI Cable | No |
| HDMI to DVI Cable | No |
| USB Type-C Cable | No |
| Mini-Display Gender | No |
| Audio Cable | No |
| USB 3.0 Cable | Yes |
| D-Sub Cable | No |
| HDMI Cable | No |
| DP Cable | Yes |
| Thunderbolt 3 Cable | No |
| Install CD | No |
| USB 2.0 Cable | No |
| Remote Controller | No |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Monitor | |
| Screen Size | 27 Inch |
| Display | WQHD |
| Panel Type | VA |
| Resolution | 2560 x 1440 |
| Response Time | 1ms |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:9 |
| Frame Sync | G-SYNC |
| Screen Surface | CURVED |
| Usage | GAMING |
| Connectivity | HDMI, DISPLAY PORT |
| Built - In Speaker | No |









