-
Your shopping cart is empty!
Samsung LS27AM500NWXXL 27 Inch Smart Monitor
Bank Credit & Debit Card EMI Offer

- Brand: SAMSUNG
- Product Code: LS27AM500NWXXL
- Availability: Out Of Stock
Samsung LS27AM500NWXXL 27 Inch Smart Monitor
Offer Price
₹11,900
(58% off ) ₹28,000
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Specifications
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888(H) x 336.312 (V) |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Dynamic Contrast Ratio | N/A |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Resolution | 1,920 x 1,080 |
| Response Time | 8(GTG) ms |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 16.7M |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Active Crystal Color | N/A |
| Quantum Dot Color | N/A |
| Game Mode | Yes |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | N/A |
| FreeSync | N/A |
| G-Sync | N/A |
| Off Timer Plus | N/A |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Refresh Rate Optimizor | N/A |
| Custom Key | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | Yes |
| Auto Source Switch | N/A |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| USB-C Power Boost | N/A |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings App Support | Yes |
| SmartThings | |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | No |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Ethernet (LAN) | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Calibration | |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | N/A |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Colour | BLACK |
| Stand Type | SIMPLE |
| HAS(Height Adjustable Stand) | N/A |
| Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
| Swivel | N/A |
| Monitor | |
| Screen Size | 27 Inch |
| Display | FHD |
| Panel Type | VA |
| Resolution | 1920 x 1080 |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Screen Surface | FLAT |
| Brightness | 250 cd/㎡ |
| Viewing Angle | 178°/178° |
| Usage | PROFESSIONAL |
| Connectivity | HDMI |
| Built - In Speaker | Yes |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |









