-
Your shopping cart is empty!
Kingston A400 480GB M.2 Internal SSD
Bank Credit & Debit Card EMI Offer

- 480GB Storage Capacity
- M.2 2280 Form Factor
- SATA Interface
- Sequential Reads up to 500 MB/s
- Sequential Writes up to 450 MB/s
- Brand: KINGSTON
- Product Code: SA400M8-480G
- Availability: Out Of Stock Inclusive of all taxes
Features
Kingstonโs A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive.
SPECIFICATIONS
| Model | SA400M8-480G |
| Series | Kingston A400 |
| Read | Up to 500 MB/s |
| Write | Up to 450 MB/s |
| Product Line | SSD |
| Interface | M.2 2280 SATA III |
| Density(Capacity) | SATA Rev. 3.0 (6Gb/s) โ with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Device Type | Internal Solid State Drive |
| Form Factor | M.2 2280 |
| NAND | 3D NAND |
| Total Bytes Written | 160TBW |
| MTBF | 1,000,000 Hours |
| Dimensions (W x H x D) | 80.0mm x 22.0mm x 1.35mm |
| Operating Temperature | 0 - 70 โ Operating Temperature |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Storage | |
| Category | Internal SSD |
| Series | A400 |
| Capacity | 480GB |
| Form Factor | M.2 2280 |
| NVMe | N/A |
| Interface | SATA |
| Write Speed | Up to 450 MB/s |
| Read Speed | Up to 500 MB/s |
| TBW | 160 |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purposes only |









