-
Your shopping cart is empty!
Features:
- 27" 1440p (2560x1440) 2K 16:9 HDR IPS 165Hz QHD Gaming Monitor
- HDRi and true sound audio by treVolo deliver immersion
- 1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
EX2710Q empowers transformative gaming. Leave the ordinary behind and enter new worlds with fully immersive audiovisual excellence.
Explore the Possibilities
Explore new worlds and complete challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
![](https://www.benq.com/content/dam/b2c/en/monitors/ew-ex/ex2710q/image-mobiuz/game.jpg)
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards. EX2710Q reveals all with clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
- FPS: Full Audio Intensity
- RCG: Eye-Popping Engine Revs
- Pop / Live: Pitch Perfect Fidelity
- Cinema: Mind-blowing Realism
- SPG: Crystal-Clear Sportscasts
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Take control of your ideal gaming experience with intuitive, selectable settings.
Eye-Care for Extended Play
BenQ proprietary eye-care looks out for your eyes while they’re focused on the action.
Specification:
Model | EX2710Q |
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 250 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Native Contrast | 1000:1 |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29 W |
Power Consumption (max) | 70 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 425.8 - 525.8x614x252.5 |
Dimensions (HxWxD) (inch) | 16.8 - 20.7x24.2x9.9 |
Dimensions (HxWxD) (w/o Base)(mm) | 366.3x614.1x64.1 |
Dimensions (HxWxD) (w/o Base)(inch) | 14.4x24.2x2.5 |
Net Weight (kg) | 7.4 |
Net Weight (lb) | 16.3 |
Net Weight (w/o Base) (kg) | 5.2 |
Net Weight (w/o Base) (lb) | 11.4 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, IO Cover |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
HDRi
|
Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Warranty | 3 Years |
Note |
*** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |
Monitor | |
Screen Size | 26 inch - 28 inch |
Resolution | 2560 x 1440 |
Refresh Rate | 144Hz - 165Hz |
Response Time | 0.6ms -1ms |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Surface | FLAT |
Frame Sync | FREESYNC |
Connectivity | HDMI, DISPLAY PORT |
Usage | GAMING |
Built - In Speaker | YES |
Display | QHD |