-
Your shopping cart is empty!
BenQ EW3280U Gaming Monitor
Bank Credit & Debit Card EMI Offer

- Brand: BENQ
- Product Code: EW3280U
- Availability: Out Of Stock
BenQ EW3280U Gaming Monitor
Offer Price
₹41,750
(40% off ) ₹69,990
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.































Features
- 32” 3840x2160 UHD 16:9 HDR IPS LED 4K Monitor
- Elegant computer monitor with built in speakers by treVolo
- USB-C One-Cable Connectivity
Specifications
| Display | |
| Screen Size | 32 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | HDR off 350(typ)/HDR on 400 (min) |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 95% DCI-P3 |
| Display Area(mm) | 708.5mm x 398.5mm |
| PPI | 138 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Audio | |
| Built-in Speaker | Stereo speaker 2W*2 + Woofer 5W *1 |
| Headphone Jack | Yes |
| Monitor | |
| Product Color | Metallic Brown/Black |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| HDR | HDR10 |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| HDCP | 2.2 |
| VESA Wall Mount | 100 x 100 (mm) |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper mode | Yes |
| Eye Reminder | Yes |
| Video Enjoyment | |
| Smart focus | Yes |
| Super Resolution | Yes |
| Gaming | |
| FreeSync | Yes |
| Connectivity | |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4)x1 |
| USB Type-C | Yes(PD60W, DP Alt mode) |
| Power | |
| Voltage Rating | 90 - 264V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 148W |
| Power Consumption (based on Energy Star) | 33W |
| Dimension and Weight | |
| Dimensions (HxWxD mm) | 523.1 x 726.9 x 204.1 |
| Net Weight (kg) | 8.1 |
| Gross Weight (kg) | 10.9 |
| Tilt (down/up) | -5˚ - 15˚ |
| Certification | |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Monitor | |
| Screen Size | 32 Inch |
| Display | UHD |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Frame Sync | FreeSync |
| Screen Surface | FLAT |
| Brightness | 350 nits |
| Viewing Angle | 178°/178° |
| HDR | HDR10, VESA DisplayHDR 400 |
| Usage | GAMING |
| Connectivity | HDMI, DISPLAY PORT, USB-C |
| Built - In Speaker | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice.Images use for Representation Purpose Only. |


















