-
Your shopping cart is empty!
AOC 27B2H 27 Inch Monitor
7.5% Instant Discount on HDFC Credit & Debit Card EMI

- Brand: AOC
- Product Code: 27B2H
- Availability: Out Of Stock
AOC 27B2H 27 Inch Monitor
Offer Price
₹11,000
(51% off ) ₹22,400
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Specifications:
Model | 27B2H |
Screen size (inch) | 27 |
Screen size (cm) | 68.58 |
Flat / Curved | Flat |
Display viewing Area (HxW) in mm | 527,04 x 296,46 |
Display hardness | 3H |
Pixel Pitch | 0.3114 |
Panel resolution | 1920x1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | WLED |
Refresh rate | 75 Hz |
Response time GtG | 7 ms |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 20M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Video Features | |
Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
Flicker-Free | Flicker Free |
Blue Light Technology | Low Blue Light |
Colour space (sRGB) CIE 1931 % | 101 |
Colour space (Adobe RGB) CIE 1931 % | 74 |
Colour space (NTSC) CIE 1931 % | 72 |
Cabinet information | |
Bezel type (front) | 3-sided frameless |
Bezel finishing (front) | Texture |
Cabinet finishing (backside) | Texture |
Vesa wallmount | 100x100 |
Bezel Colour (front) | Black |
colour | Black |
Kensington Lock | yes |
Ergonomic information | |
Tilt | -5/21,5 |
Sustainability | |
WEEE | YES |
RoHs compliant | YES |
Mercury free | YES |
REACH compliant | YES |
HF | YES |
Recycable packaging material | 100 % recycable |
Power Consumption | |
Power supply | External |
Power source | 100 - 240V 50/60Hz |
Power consumption on (Energystar test method) in watts | 22 |
Power consumption off in watts | 0.5 |
Power source | 100 - 240V 50/60Hz |
Power consumption standby in watts | 0.5 |
Energy class | E |
Connectivity information | |
HDMI | HDMI 1.4 x 1 |
Audio Output | Headphone out (3.5mm) |
D-SUB (VGA) | 1x |
Product Dimensions | |
Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
Gross weight incl. package (in kg) | 5.5 |
Net weight excl. package (in kg) | 3.6 |
What's in the box | |
D-SUB (VGA) cable | 1.5 |
Power cable C13 | 1.5 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Monitor | |
Screen Size | 27 Inch |
Display | FHD |
Panel Type | IPS |
Resolution | 1920 x 1080 |
Response Time | 7ms |
Refresh Rate | 75Hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Screen Surface | FLAT |
Viewing Angle | 178°/178° |
Color Gamut | 101% sRGB |
Connectivity | HDMI |
Built - In Speaker | No |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |