- 
                      Your shopping cart is empty! 
AMD Ryzen 9 7950X Processor with Radeon Graphics
Bank Credit & Debit Card EMI Offer
		
		
			
- Brand: AMD
- Product Code: 100-100000514WOF
- Availability: Out Of Stock
AMD Ryzen 9 7950X Processor with Radeon Graphics
                                           
                                          Offer Price
                                          
                                       
                                  ₹52,300
(53% off ) ₹111,000
			
				   
				Free Delivery
			
		
		
			 
			
			Check
		
		
			   
			Delivery is guaranteed as long as our locations stay open according to government regulations.
			
		
	Specifications:
| General Specifications | |
| Platform | Desktop | 
| Market Segment | Enthusiast Desktop | 
| Product Family | AMD Ryzen Processors | 
| Product Line | AMD Ryzen 9 Desktop Processors | 
| AMD PRO Technologies | No | 
| Consumer Use | Yes | 
| Regional Availability | Global | 
| Former Codename | "Raphael AM5" | 
| Architecture | "Zen 4" | 
| # of CPU Cores | 16 | 
| Multithreading (SMT) | Yes | 
| # of Threads | 32 | 
| Max. Boost Clock | Up to 5.7GHz | 
| Base Clock | 4.5GHz | 
| L1 Cache | 1MB | 
| L2 Cache | 16MB | 
| L3 Cache | 64MB | 
| Default TDP | 170W | 
| Processor Technology for CPU Cores | TSMC 5nm FinFET | 
| Processor Technology for I/O Die | TSMC 6nm FinFET | 
| CPU Compute Die (CCD) Size | 71mm² | 
| I/O Die (IOD) Size | 122mm² | 
| Package Die Count | 3 | 
| Unlocked for Overclocking | Yes | 
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes | 
| Precision Boost Overdrive | Yes | 
| Curve Optimizer Voltage Offsets | Yes | 
| AMD Ryzen Master Support | Yes | 
| CPU Socket | AM5 | 
| Supporting Chipsets | 
 | 
| CPU Boost Technology | Precision Boost 2 | 
| Instruction Set | x86-64 | 
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | 
| Thermal Solution (PIB) | Not included | 
| Max. Operating Temperature (Tjmax) | 95°C | 
| *OS Support | 
 | 
| Connectivity | |
| USB Type-C® Support | Yes | 
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | 
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | 
| Native USB 2.0 (480Mbps) Ports | 1 | 
| Native SATA Ports | 0 | 
| PCI Express® Version | PCIe 5.0 | 
| Native PCIe® Lanes (Total/Usable) | 28/24 | 
| Additional Usable PCIe Lanes from Motherboard | 
 | 
| NVMe Support | Boot, RAID0, RAID1, RAID10 | 
| Memory Channels | 2 | 
| Max. Memory | 128GB | 
| System Memory Subtype | UDIMM | 
| Max Memory Speed | 
 | 
| ECC Support | Yes (Requires mobo support) | 
| Graphics Capabilities | |
| Integrated Graphics | Yes | 
| Graphics Model | AMD Radeon Graphics | 
| Graphics Core Count | 2 | 
| Graphics Frequency | 2200 MHz | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Product IDs | |
| Product ID Boxed | 100-100000514WOF | 
| Key Features | |
| Supported Technologies | 
 | 
| Warranty: | 3 Years | 
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only | 
| Processor | |
| CPU | Ryzen 9 | 
| Cores | 16 | 
| Series | 7000 Series | 
| Memory Type | DDR5 | 
| Threads | 32 | 
| Socket | AM5 | 
| SPEED | 4.5 GHz | 
| Speed (Turbo) | 5.7 GHz | 
| Cache | 80 MB | 
| Max Memory Support | 128 GB | 
| Integrated Graphics | Radeon Graphics | 
| Included Cpu Cooler | No | 
| Unlocked | Yes | 
| TDP | 170W | 
| Warranty* | 3 Years | 
 
                    








 
                                               
                                               
                                               
                                               
                                              