-
Your shopping cart is empty!
MSI Mag 274UPF E2 27 Inch Gaming Monitor
Powered By MSI Gift Card Offer T&C - Click Here
- Brand: MSI
- Product Code: MAG-274UPF-E2
- Availability: In Stock
MSI Mag 274UPF E2 27 Inch Gaming Monitor
Offer Price
₹38,900
(50% off ) ₹78,000
Free Delivery
Check
Delivery is guaranteed as long as our locations stay open according to government regulations.
Features:
- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) fast response time, optimizes screen colors and brightness.
- 4K UHD High Resolution – Games will look even better, displaying more details.
- 160Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- HDMI 2.1-Best solution for console users. 4K 120Hz with HDMI interface. Bandwidth is up to 48Gbps.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- VESA DisplayHDR 400 – Stunning visuals through contrast and shadow adjustment.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
Specification:
| Model | MAG 274UPF E2 |
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.16(H) x 335.34(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840x2160 (UHD) |
| Pixel Pitch (H x V) | 0.15525(H) x 0.15525(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 Nits (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
| ACTIVATED RANGE | 48 to 160Hz |
| Refresh Rate | 160Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1x DisplayPort (1.4a) 2x HDMI™ (2.1) 1x Type-C (DP alt.) w/ PD 15W charging |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Power Type | External Adopter 19V 3.42A |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613.5 x 227.8 x 406.6 mm |
| Carton Dimension (W X H X D) | 847 x 145 x 491 mm 862 x 158 x 515 mm (outer box) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.4 / 8.8kg |
| Note |
DisplayPort: 3840 x 2160 (Up to 160Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Warranty | 3Years |
| Note |
*** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |
| Monitor | |
| Screen Size | 27 Inch |
| Display | UHD |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Response Time | 0.5ms |
| Refresh Rate | 160Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Frame Sync | FreeSync |
| Screen Surface | FLAT |
| Brightness | 400 nits |
| Viewing Angle | 178°/178° |
| Color Gamut | 133% sRGB,98% DCI-P3,93% Adobe RGB |
| HDR | VESA DisplayHDR 400 |
| Display Surface | Anti-Glare |
| Usage | GAMING |
| Connectivity | HDMI, DISPLAY PORT |
| Built - In Speaker | No |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |




















