Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 5 5500 Processo... * | RYZEN-5-5500 | 7,460 | 7,460 | |||
Cooling System (CPU Cooler) | Choose Cooling System (CPU Cooler) | ||||||
Motherboard | Asus TUF Gaming B450M-PRO... * | TUF-GAMING-B450M-PRO-II | 1 | 9,150 | 9,150 | ||
Memory (RAM) | Corsair Vengeance Lpx 16G... | CMK16GX4M1E3200C16 | 3,200 | 3,200 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S11 Pro... * | AGAMMIXS11P-1TT-C | 5,349 | 5,349 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Asus Dual RX 6600 8GB Gam... * | DUAL-RX6600-8G-V2 | 1 | 20,290 | 20,290 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 550 V2... * | MPE-5501-ACABW-BIN | 1 | 3,930 | 3,930 | ||
Cabinet (Case) | Ant Esports 220 Air Auto... | 220-AIR-BLACK | 1 | 3,710 | 3,710 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 170W | ||
Total Price: Rs. 53,089/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |