Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i7-13700K Proc... * | BX8071513700K | 34,499 | 34,499 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... * | MLX-D36M-A18P2-R1 | 11,499 | 11,499 | |||
Motherboard | MSI MAG Z790 Tomahawk MAX... | MAG-Z790-TOMAHAWK-MAX-WIFI | 1 | 32,120 | 32,120 | ||
Memory (RAM) | G.Skill Trident Z5 RGB 32... | F5-6000J3040F16GX2-TZ5RS | 11,399 | 11,399 | |||
Solid State Drive (M.2 SSD) | Samsung 980 Pro 1TB M.2 N... * | MZ-V8P1T0BW | 10,785 | 10,785 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Asus ROG Strix RTX 4080 1... * | ROG-STRIX-RTX4080-16G-GAMING | 1 | 112,999 | 112,999 | ||
Power Supply Unit (SMPS/PSU) | Corsair RM850e 850 Watt 8... | CP-9020263-IN | 1 | 10,560 | 10,560 | ||
Cabinet (Case) | Lian Li Lancool 216 ARGB... | G99-LAN216RX-IN | 1 | 7,985 | 7,985 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 584W | ||
Total Price: Rs. 231,846/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |