Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 7 7800X3D Proce... * | 100-100000910WOF | 47,000 | 47,000 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... * | MLX-D36M-A18P2-R1 | 11,499 | 11,499 | |||
Motherboard | MSI MAG X670E Tomahawk WI... | MAG-X670E-TOMAHAWK-WIFI | 1 | 31,400 | 31,400 | ||
Memory (RAM) | G.Skill Trident Z5 Neo RG... | F5-6000J3038F16GX2-TZ5NR | 11,499 | 11,499 | |||
Solid State Drive (M.2 SSD) | Samsung 980 Pro 1TB M.2 N... * | MZ-V8P1T0BW | 10,785 | 10,785 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Asus ProArt RTX 4080 OC E... * | PROART-RTX4080-O16G | 1 | 110,999 | 110,999 | ||
Power Supply Unit (SMPS/PSU) | Corsair RM850e 850 Watt 8... | CP-9020263-IN | 1 | 10,560 | 10,560 | ||
Cabinet (Case) | Nzxt H5 Flow RGB (ATX) Mi... | CC-H51FB-R1 | 1 | 10,170 | 10,170 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 585W | ||
Total Price: Rs. 243,912/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |