Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i3-10100 Proce... * | BX8070110100 | 7,400 | 7,400 | |||
Cooling System (CPU Cooler) | Choose Cooling System (CPU Cooler) | ||||||
Motherboard | Asus Prime H510M-E Mother... * | PRIME-H510M-E | 1 | 6,750 | 6,750 | ||
Memory (RAM) | TeamGroup T-Force Vulcan... | TLZRD48G3200HC16F01 | 1,540 | 1,540 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S5 256GB... | AGAMMIXS5-256GT-C | 1,950 | 1,950 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 1TB... | WD10EZEX | 4,480 | 4,480 | |||
Graphics Card (GPU/VGA) | Choose A Graphics Card (GPU/VGA) | ||||||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 450 V2... | MPE-4501-ACABW-BIN | 1 | 3,090 | 3,090 | ||
Cabinet (Case) | Cooler Master Elite 310C... | RC-310C-KKN3-U3 | 1 | 2,880 | 2,880 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 155W | ||
Total Price: Rs. 28,090/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |