Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 5 7600X Process... | 100-100000593WOF | 20,500 | 20,500 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... * | MLX-D36M-A18P2-R1 | 11,499 | 11,499 | |||
Motherboard | Asus ROG Strix X670E-F Ga... * | ROG-STRIX-X670E-F-GAMING-WIFI | 1 | 41,600 | 41,600 | ||
Memory (RAM) | Adata XPG Lancer RGB 32GB... * | AX5U6000C3032G-CLARBK | 9,740 | 9,740 | |||
Solid State Drive (M.2 SSD) | Samsung 980 Pro 1TB M.2 N... * | MZ-V8P1T0BW | 10,785 | 10,785 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 1TB... | WD10EZEX | 4,500 | 4,500 | |||
Graphics Card (GPU/VGA) | ASRock RX 7800 XT Challen... | RX7800XT-CL-16GO | 1 | 47,999 | 47,999 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master G800 800 Wa... | MPW-8001-ACAAG-IN | 1 | 7,040 | 7,040 | ||
Cabinet (Case) | Cooler Master HAF 500 (AT... | H500-KGNN-S00 | 1 | 10,410 | 10,410 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 543W | ||
Total Price: Rs. 164,073/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |