Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 9 5900X Process... | 100-100000061WOF | 23,600 | 23,600 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... | MLW-D36M-A18PZ-R1 | 8,100 | 8,100 | |||
Motherboard | Asus ROG Strix B550-F Gam... * | ROG-STRIX-B550-F-GAMING-WIFI-II | 1 | 20,850 | 20,850 | ||
Memory (RAM) | Adata XPG Gammix D20 32GB... | AX4U320032G16A-CBK20 | 5,035 | 5,035 | |||
Solid State Drive (M.2 SSD) | Western Digital Blue SN58... | WDS100T3B0E | 5,570 | 5,570 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Sapphire Pulse RX 6700 XT... * | 11306-02-20G | 1 | 32,700 | 32,700 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master G800 800 Wa... | MPW-8001-ACAAG-IN | 1 | 7,040 | 7,040 | ||
Cabinet (Case) | Cooler Master MasterBox T... | TD500V2-KGNN-S00 | 1 | 8,250 | 8,250 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 490W | ||
Total Price: Rs. 111,145/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |