Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 7 7800X3D Proce... * | 100-100000910WOF | 46,800 | 46,800 | |||
Cooling System (CPU Cooler) | Cooler Master MasterLiqui... * | MLW-D36M-A18PA-R2 | 9,240 | 9,240 | |||
Motherboard | Asus TUF Gaming B650M Plu... * | TUF-GAMING-B650M-PLUS | 1 | 21,100 | 21,100 | ||
Memory (RAM) | Adata XPG Lancer RGB Ser... | AX5U6000C3016G-CLARWH | 5,140 | 5,140 | |||
Solid State Drive (M.2 SSD) | Samsung 980 1TB M.2 NVMe... | MZ-V8V1T0BW | 6,600 | 6,600 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Sapphire RX 7700 XT NITRO... * | 11335-02-20G | 1 | 45,870 | 45,870 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master G700 700 Wa... | MPW-7001-ACAAG-IN | 1 | 6,320 | 6,320 | ||
Cabinet (Case) | Cooler Master MasterBox M... | MB520-KGNN-S00 | 1 | 7,360 | 7,360 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 532W | ||
Total Price: Rs. 148,430/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |