Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i5-12400F Proc... | BX8071512400F | 10,000 | 10,000 | |||
Cooling System (CPU Cooler) | Choose Cooling System (CPU Cooler) | ||||||
Motherboard | Asus Prime H610M-E D4 Mot... * | PRIME-H610M-E-D4 | 1 | 6,400 | 6,400 | ||
Memory (RAM) | TeamGroup T-Force Vulcan... | TLZRD48G3200HC16F01 | 1,540 | 1,540 | |||
Solid State Drive (M.2 SSD) | Western Digital Blue SN57... * | WDS500G3B0C | 3,380 | 3,380 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 1TB... | WD10EZEX | 4,500 | 4,500 | |||
Graphics Card (GPU/VGA) | Sapphire Pulse RX 6400 4G... * | RX-6400-4GB-GDDR6 | 1 | 10,950 | 10,950 | ||
Power Supply Unit (SMPS/PSU) | Gigabyte P550B 550 Watt 8... * | GP-P550B | 1 | 3,530 | 3,530 | ||
Cabinet (Case) | Corsair Spec-01 Red LED (... * | CC-9011050-WW | 1 | 3,499 | 3,499 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 255W | ||
Total Price: Rs. 43,799/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |