Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Pentium Gold G6405... | BX80701G6405 | 5,360 | 5,360 | |||
Cooling System (CPU Cooler) | Choose Cooling System (CPU Cooler) | ||||||
Motherboard | ASRock H510M-HDV/M.2 SE M... * | H510M-HDV-M-2-SE | 1 | 5,500 | 5,500 | ||
Memory (RAM) | Adata XPG Gammix D30 8GB... | AX4U32008G16A-SR30 | 1,490 | 1,490 | |||
Solid State Drive (M.2 SSD) | Adata Ultimate SU660 256G... * | ASU660SS-256GT-C | 1,790 | 1,790 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Choose A Graphics Card (GPU/VGA) | ||||||
Power Supply Unit (SMPS/PSU) | Choose A Power Supply Unit (SMPS/PSU) | ||||||
Cabinet (Case) | Circle Radient 3.0 with S... * | RADIANT-3-0-C-DOT | 1 | 2,800 | 2,800 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 138W | ||
Total Price: Rs. 16,940/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |