Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | AMD Ryzen 5 5600X Process... | 100-100000065BOX | 10,700 | 10,700 | |||
Cooling System (CPU Cooler) | Cooler Master MASTERLIQUI... * | MLW-D12M-A20PW-R1 | 3,870 | 3,870 | |||
Motherboard | MSI B550M PRO-VDH WIFI Mo... | B550M-PRO-VDH-WIFI | 1 | 9,700 | 9,700 | ||
Memory (RAM) | Adata XPG Gammix D30 8GB... | AX4U32008G16A-SR30 | 1,550 | 1,550 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S5 256GB... | AGAMMIXS5-256GT-C | 1,950 | 1,950 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Western Digital Blue 1TB... | WD10EZEX | 4,480 | 4,480 | |||
Graphics Card (GPU/VGA) | Asus TUF Gaming GTX 1660... * | TUF-GTX1660S-O6G-GAMING | 1 | 18,900 | 18,900 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 550 V2... * | MPE-5501-ACABW-BIN | 1 | 3,930 | 3,930 | ||
Cabinet (Case) | Cooler Master MasterBox K... | MCB-K501L-KGNN-SR1 | 1 | 4,290 | 4,290 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 325W | ||
Total Price: Rs. 59,370/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |