Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i5-11400 Proce... | BX8070811400 | 11,833 | 11,833 | |||
Cooling System (CPU Cooler) | Deepcool AK400 Black CPU... | R-AK400-BKNNMN-G-1 | 2,375 | 2,375 | |||
Motherboard | Asus Prime B560M-A Mother... * | PRIME-B560M-A | 1 | 9,750 | 9,750 | ||
Memory (RAM) | Adata XPG Gammix D30 16GB... | AX4U320016G16A-SR30 | 2,550 | 2,550 | |||
Solid State Drive (M.2 SSD) | Adata XPG Gammix S11 Pro... * | AGAMMIXS11P-1TT-C | 5,349 | 5,349 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Asus Dual RTX 3060 OC Edi... * | DUAL-RTX3060-O8G | 1 | 25,300 | 25,300 | ||
Power Supply Unit (SMPS/PSU) | Gigabyte P550B 550 Watt 8... | GP-P550B | 1 | 3,530 | 3,530 | ||
Cabinet (Case) | Ant Esports ICE-100 Auto... | ICE-100-BLACK-3F | 1 | 3,075 | 3,075 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 385W | ||
Total Price: Rs. 63,762/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |