Component | Image | Product Name | Model | Quantity | Unit Price | Total | Action |
---|---|---|---|---|---|---|---|
Processor (CPU) | Intel Core i5-13400F Proc... * | BX8071513400F | 12,950 | 12,950 | |||
Cooling System (CPU Cooler) | DeepCool GAMMAXX L240 ARG... | DP-H12CF-GL240-ARGB | 5,540 | 5,540 | |||
Motherboard | Gigabyte B760M Gaming AC... * | B760M-GAMING-AC | 1 | 12,670 | 12,670 | ||
Memory (RAM) | Corsair Vengeance 16GB (1... | CMK16GX5M1B5600C40 | 4,850 | 4,850 | |||
Solid State Drive (M.2 SSD) | Western Digital Black SN7... | WDS100T3X0E | 6,080 | 6,080 | |||
Solid State Drive (SATA SSD) | Choose Solid State Drive (SATA SSD) | ||||||
Hard Disk Drive (Internal HDD) | Choose Hard Disk Drive (Internal HDD) | ||||||
Graphics Card (GPU/VGA) | Intel Arc A750 Limited Ed... | ARC-A750 | 1 | 18,900 | 18,900 | ||
Power Supply Unit (SMPS/PSU) | Cooler Master MWE 650 V2... * | MPE-6501-ACABW-BIN | 1 | 5,160 | 5,160 | ||
Cabinet (Case) | Lian Li Lancool II Mesh R... * | G99-LAN2MRX-5IN | 1 | 8,840 | 8,840 | ||
Monitor (Display) | Choose Monitor (Display) | ||||||
Keyboard | Choose A Keyboard | ||||||
Mouse (Mice) | Choose A Mouse (Mice) | ||||||
Mouse Pad (Matz) | Choose A Mouse Pad (Matz) | ||||||
Headset (Headphones) | Choose A Headset (Headphones) |
Estimated Wattage: 410W | ||
Total Price: Rs. 74,990/- | ||
Add All To Cart | ||
Save This Build | ||
Create Link | Mail PDF | |
What'sApp PDF | Download PDF | Share On Social |
Important: If in Doubt, For Compatibility Assured. Then Contact us at the Support Center |